Real Estate Services
Full Service (Photos + Floor Plans)
Full Plan:
0 - 999 sq = $220
1000 - 1999 sq = $279
2000 - 2999 sq = $320
3000 - 3999 sq = $379
4000 - 4999 sq = $449
5000 - Up = Inquire
Photography
0 - 999 sq = $150
1000 - 1999 sq = $180
2000 - 2999 sq = $220
3000 - 3999 sq = $260
4000 - 4999 sq = $300
5000 - Up = Inquire
Floor Plans
0 - 999 sq - $150
1000 - 1999 sq = $180
2000 - 2999 sq = $220
3000 - 3999 sq = $260
4000 - 4999 sq = $300
5000 - Up = Inquire
Videography
30 seconds = $225
60 sec = $325
90 sec = $425
90 sec = $425